Key dates for Session 2022-23 are listed below. A printable version of the school Calendar is available too.
June | 30 | Last Day of Term |
July | 1-14 Aug | Summer Holiday |
August | 15 | In-Service Day |
16 | First Day of Term | |
31 | Rector’s Drop-In | |
September | 5-6 | School Photos |
12-13 | In-Service Day | |
28 | Rector’s Drop In | |
October | 6 | Sponsored Walk |
7 | Last Day of Term | |
8-23 | October Break | |
24 | First Day of Term | |
November | 9 | S1 Parents’ Evening |
16 | Rector’s Drop In | |
29 | Senior Tracking Reports Issued | |
30 | S4 Parents’ Evening | |
December | 1 | Christmas Concert |
7 | S5/6 Parents’ Evening | |
14 | Rector’s Drop In | |
20 | S2 Reports Issued | |
22 | Last Day of Term | |
23-8 Jan | Christmas Holidays | |
January | 9 | First Day of Term |
11 | S2 Parents’ Information Evening | |
18 | S2 Parents’ Evening | |
20 | S2 Choice of Course Forms Returned | |
25 | Rector’s Drop In | |
February | 8 | S3 Parents’ Information Evening |
9 | S3 Reports Issued | |
14 | S4 Reports Issued | |
15 | S3 Parents’ Evening | |
17 | S3 Choice of Course Forms Returned | |
20-21 | February Break | |
22 | In-Service Day | |
28 | S5/6 Reports Issued | |
March | 1 | S4/5 Parents’ Information Evening |
3 | S4/5 Choice of Course Forms Returned | |
8 | Rector’s Drop In | |
16 | Spring Concert | |
31 | Last Day of Term | |
April | 1-16 | Easter Holidays |
17 | First Day of Term | |
23 | P7 Information Evening | |
26 | Rector’s Drop In | |
May | 1 | May Day Bank Holiday |
9 | S1 Report’s Issued | |
24 | Rector’s Drop In | |
June | 5 | In-Service Day |
20-22 | P7 Transition Days | |
29 | Last Day of Term | |
30 Jun-13 Aug | Summer Holidays | |
August | 14 | In-Service Day |
15 | First day of Term |
Future Term Dates
Term dates up to the end of Session 2024-25 are available on the Highland Council website: